Go-to Microsoft partner for requirements management since 2015
Capabilities by Project Role
Modern Requirements4DevOps provides benefits for every member of your team. Use the tables below to identify which capabilities will help which team members. For more details on each of these features click here.
Modules | Business Analyst / Product Owner | Project Manager | Development Lead | Test Lead | Architects |
---|---|---|---|---|---|
Trace Analysis | |||||
Review | |||||
Baseline | |||||
Reuse | |||||
Impact Analysis | |||||
Use Case Editor | |||||
Mockup Editor | |||||
Smart Docs | |||||
Diagram | |||||
Smart Notes | |||||
Alice | |||||
Smart Report | |||||
Advanced Reports | |||||
FAQ |
Why do teams use Modern Requirements4DevOps?
Modules | Business Analyst / Product Owner | Project Manager | Development Lead | Test Lead | Architects |
---|---|---|---|---|---|
Trace Analysis | Ensure proper coverage and decomposition | Ensure requirements meet project goals | Assess task coverage of requirements | Ensure test case coverage for requirements | Produce architecture design to requirements report |
Review | Create and participate in reviews / approvals | Ensure approval of requirements before state change | Create reviews and approvals for test cases | ||
Baseline | Capture requirements to easily track changes | Manage project scope / reuse requirements across projects | Capture test cases for a specific iteration | ||
Reuse | Reuse requirements across projects and collections | Build repositories of NFR’s and compliance requirements | Reuse test cases in other collections and projects | ||
Impact Analysis | Manage the impact of changing requirements | Estimate the impact of requirements change | Estimate the impact of change | Estimate the impact of change | Estimate the impact of change |
Use Case Editor | Develop Use Cases with links to requirements | ||||
Simulation | Develop interactive mockups to create screen flows | Edit provided mockups and link dev tasks | |||
Smart Docs | Build living requirements documents and reusable templates | Author dev tasks automatically linked to worked items | |||
Diagram | Automatically generate use cases, user stories, and test cases for created diagrams | Automatically generate test cases with test steps already added in. | Link models and entities directly to Azure DevOps work items | ||
Smart Notes | Free-form environment for requirements ideation and elicitation | Use notes for ideation of requirements and models | |||
Alice | Elicit requirements from Stakeholders using our conversation tool | ||||
Smart Report | Publish requirements and created assets to Word, PDF, or HTML | Export Azure DevOps work items from the query module as Word, PDF, or HTML | Publish formatted requirements with their associated tasks in table format | Publish formatted test cases with their associated test steps in table format | Export Diagrams, Matrices, and models with their associated requirements |
Advanced Reports | Type out static reports and inject queries to provide dynamic content. | Type out static reports and inject queries to provide dynamic content. | Type out static reports and inject queries to provide dynamic content. | Type out static reports and inject queries to provide dynamic content. | Type out static reports and inject queries to provide dynamic content. |
FAQ | Build question lists which help teams elicit and author requirements. | ||||
Business Analyst / Product Owner | Project Manager | Development Lead | Test Lead | Architects |
See our features in a technical walkthough with product experts.
Reduce UAT Efforts
50% Reduction in UAT efforts
Proven Time Saving
80% time saving on creating Trace Analysis
Streamline Approvals
Significant reduction in approval delays
Increase Performance
50% requirements productivity improvement
Reduce Rework
10-fold reduction in development rework
Simplify Compliance
40% reduction in compliance reporting efforts
Request a Demo!
- Schedule a demo with one of our trained product experts.
- Receive a personalized demo that mimics your team's process
- Engage our experts on topics such as workflow or best practices.